BDX Performance Programmer; Dyno Proven Performance; Monitoring/Data Logging/Diagnostics; CloudTune Custom Tune Delivery;
The BDX performance programmer delivers street-tested, dyno-proven tune files developed by SCT’s expert calibrators to unlock each vehicle’s true potential. Its sleek design, full-color display, and customizable gauges help track, data log, and adjust powertrain performance to deliver more horsepower and torque when it’s needed most. Select from preloaded tuning levels or load up to 20 custom tune files from our network of custom tuning dealers. Direct-to device updates and custom tune delivery over Wi-Fi eliminated cumbersome cables and computers. Enjoy a variety of customizable vehicle functions, from timing and rev limiter adjustments to wheel and tire size calibration.
The BDX performance programmer delivers street-tested, dyno-proven tune files developed by SCT’s expert calibrators to unlock each vehicle’s true potential. Its sleek design, full-color display, and customizable gauges help track, data log, and adjust powertrain performance to deliver more horsepower and torque when it’s needed most. Select from preloaded tuning levels or load up to 20 custom tune files from our network of custom tuning dealers. Direct-to device updates and custom tune delivery over Wi-Fi eliminated cumbersome cables and computers. Enjoy a variety of customizable vehicle functions, from timing and rev limiter adjustments to wheel and tire size calibration.
- User Adjustable Tune Options
- Reads and Clears DTCs
- Built-In Wifi For Easy Updates
- Installs Quickly And Easily
- Wireless Tune Delivery
- Backs Up Factory Tune
- Stores 10 Custom Tunes
- Full-Color Screen
- Crank Relearn
- Increases HP And Torque
- Customizable Gauge Layouts
- PID Monitoring & Data Logging
Application Summary:
Year | Make/Model |
---|---|
2007-2015 | Cadillac Escalade |
2007-2015 | Cadillac Escalade ESV |
2007-2013 | Cadillac Escalade EXT |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
2001-2005 | Chevrolet Blazer |
1999-2002 | Chevrolet Camaro |
2010-2020 | Chevrolet Camaro |
1999-2007 | Chevrolet Corvette |
2018-2019 | Chevrolet Corvette |
2001-2014 | Chevrolet Express 1500 |
2001-2016 | Chevrolet Express 2500 |
2001-2016 | Chevrolet Express 3500 |
2000-2004 | Chevrolet S10 |
1999-2018 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2019 | Chevrolet Silverado 1500 LD |
1999-2000 | Chevrolet Silverado 2500 |
2004 | Chevrolet Silverado 2500 |
2004-2010 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2004-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2010 | Chevrolet Silverado 3500 HD |
2014 | Chevrolet SS |
2004-2006 | Chevrolet SSR |
2015-2019 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
2000-2020 | Chevrolet Tahoe |
2007-2010 | Chrysler 300 |
2015-2017 | Chrysler 300 |
2008-2010 | Dodge Challenger |
2015-2017 | Dodge Challenger |
2007-2010 | Dodge Charger |
2015-2017 | Dodge Charger |
1998-2003 | Dodge Durango |
2007-2009 | Dodge Durango |
2014-2017 | Dodge Durango |
2007-2010 | Dodge Ram 1500 |
2010 | Dodge Ram 2500 |
2010 | Dodge Ram 3500 |
2021 | Ford E-350 Super Duty |
2012-2014 | Ford Expedition |
2018-2019 | Ford Expedition |
2013-2014 | Ford Explorer |
2020-2021 | Ford Explorer |
1997-2020 | Ford F-150 |
2004 | Ford F-150 Heritage |
2003-2020 | Ford F-250 Super Duty |
2003-2020 | Ford F-350 Super Duty |
2018 | Ford Focus |
1994-2020 | Ford Mustang |
2019-2020 | Ford Ranger |
2013-2014 | Ford Taurus |
2001-2005 | GMC Jimmy |
2003-2014 | GMC Savana 1500 |
2003-2016 | GMC Savana 2500 |
2003-2016 | GMC Savana 3500 |
1999-2018 | GMC Sierra 1500 |
2007 | GMC Sierra 1500 Classic |
2005-2006 | GMC Sierra 1500 HD |
2007 | GMC Sierra 1500 HD Classic |
1999-2000 | GMC Sierra 2500 |
2004 | GMC Sierra 2500 |
Attributes | |
Country of Origin (Primary) | CN |
Emission Code | Not in CA |
GTIN | 00681018404907 |
Harmonized Tariff Code (Schedule B) | 8517620050 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
SCT 40490 BDX Performance Programmer
Vehicle Fitment
Fitment: Year Required